Stand Championship
Championship
Nr. | Team | Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelpunten |
---|---|---|---|---|---|---|---|
1. | Sheffield United | 22 | 14 | 6 | 2 | 48 | 30 - 11 |
2. | Leeds United AFC | 22 | 13 | 6 | 3 | 45 | 39 - 15 |
3. | Burnley | 22 | 12 | 8 | 2 | 44 | 28 - 8 |
4. | Sunderland AFC | 22 | 11 | 8 | 3 | 41 | 33 - 18 |
5. | Blackburn Rovers | 21 | 11 | 5 | 5 | 38 | 25 - 17 |
6. | Middlesbrough | 22 | 10 | 5 | 7 | 35 | 36 - 26 |
7. | Watford FC | 21 | 10 | 4 | 7 | 34 | 29 - 28 |
8. | West Bromwich Albion | 21 | 7 | 11 | 3 | 32 | 24 - 16 |
9. | Sheffield Wednesday | 22 | 9 | 5 | 8 | 32 | 28 - 30 |
10. | Bristol City | 21 | 6 | 9 | 6 | 27 | 26 - 26 |
11. | Norwich City | 22 | 6 | 9 | 7 | 27 | 37 - 33 |
12. | Swansea City | 22 | 7 | 6 | 9 | 27 | 24 - 24 |
13. | Millwall | 21 | 6 | 8 | 7 | 26 | 20 - 18 |
14. | Luton Town | 22 | 7 | 4 | 11 | 25 | 25 - 38 |
15. | Derby County | 22 | 6 | 6 | 10 | 24 | 27 - 28 |
16. | Coventry City | 22 | 6 | 6 | 10 | 24 | 28 - 34 |
17. | Preston North End | 22 | 4 | 12 | 6 | 24 | 22 - 28 |
18. | Queens Park Rangers | 22 | 4 | 11 | 7 | 23 | 22 - 28 |
19. | Stoke City | 22 | 5 | 7 | 10 | 22 | 23 - 30 |
20. | Portsmouth FC | 20 | 4 | 8 | 8 | 20 | 25 - 35 |
21. | Cardiff City | 21 | 4 | 7 | 10 | 19 | 19 - 32 |
22. | Hull City | 22 | 4 | 7 | 11 | 19 | 21 - 31 |
23. | Oxford United FC | 21 | 4 | 6 | 11 | 18 | 21 - 35 |
24. | Plymouth Argyle | 21 | 4 | 6 | 11 | 18 | 20 - 43 |
Topscorers
- 15 Sainz
- 10 Maja
- 9 Bayo
- 8 Cannon
- 8 Conway
- 8 Latte Lath
- 7 Brownhill
- 7 Piroe
- 7 Wright
- 6 Cullen